Fraternal and Benevolent Societies in Ontario
Sons of Scotland Benevolent Association
Camps in Ontario
Back to Sons of Scotland
| Number |
Name |
Location |
Established |
Ended |
Notes |
| 1 | Robert Burns | Toronto | 1876 | 2014> | |
| 2 | Robert de Bruce | Toronto | <1881 | 1921> | |
| 2 | Burns | Hamilton | <1900 | 1922> | |
| 3 | St Andrew's | Toronto | <1881 | 1921> | |
| 5 | Dunedin | Toronto | <1895 | 2014> | |
| 6 | Bellahouston | Toronto | | 2014> | |
| 8 | Wauchope | Toronto | <1921 | 1921> | |
| 9 | Stuart | Collingwood | 1884 Oct 28 | 1887> | |
| 13 | Sir William Wallace | Kingston | <1918> | | |
| 15 | Cameron | Toronto | <1895 | 1895> | see 104 |
| 17 | Strathclyde | Toronto | <1895 | 1921> | |
| 19 | Waverley | Toronto | <1895 | 1921> | |
| 20 | Lord Aberdeen | Toronto | <1895 | 1921> | |
| 21 | Hamilton | Hamilton | <1922> | | |
| 23 | Kintail | North Bay | <1916 | 1917> | |
| 33 | Scotia | Brantford | <1916> | | |
| 36 | Clan Alpine | Peterborough | <1909 | 1920> | |
| 43 | Rob Roy | Belleville | <1894 | 1911> | |
| 60 | Lady Haig Lodge | Windsor | <1922 | 1922> | |
| 70 | Kildonian | Windsor | <1922 | 1922> | |
| 95 | Edinburgh | Woodstock | <1918 | 1920> | |
| 104 | Cameron | Toronto | | 2014> | see 15 |
| 154 | Border | Windsor | <1897 | 1922> | |
| 163 | Christie | Toronto | <1921 | 1921> | |
| 166 | Lower O'Dumlane | London | <1909 | 1922> | |
| 169 | Gillen | Hamilton | <1922> | | |
| 179 | Alexander Fraser | Toronto | <1921 | 1921> | |
| 206 | Wingfield | Toronto | <1921 | 1921> | |
| 297 | Belleville | Belleville | <1901> | | |
| | Argyle | Ottawa | <1901 | 1916> | |
| | | Peterborough | <1895> | | |
| | | Chatham | <1918 | 1969> | |
| | Helen's Isle | Brockville | <1911> | | |
| | | Guelph | <1894 | 1917> | |
| | | Stratford | <1905> | | |
| | McGregor | St Catharines | <1916 | 1916> | |
| | Drumclog | Toronto | <1895 | 1895> | |
Back to Sons of Scotland