Fraternal and Benevolent Societies in Ontario
Knights of Labor
Assemblies in Ontario
Back to Knights of Labor
| Number |
Name |
Location |
Established |
Ended |
Notes |
| 1960 | Maple Leaf | Toronto | <1903 | 1903> |
| 2138 | Victoria | Toronto | <1903 | 1903> |
| 2305 | Excelsior | Toronto | <1903 | 1903> |
| 2454 | Primrose | Toronto | <1903 | 1903> |
| 2622 | Maple Leaf | Toronto | <1895 | 1895> |
| 5742 | Energy | Toronto | <1895 | 1895> |
| 6564 | Mayflower | Toronto | <1895 | 1903> |
| 6942 | Patience | Peterborough | 1886 May | 1920> |
| 7814 | Victor Hugo | Toronto | <1895 | 1895> |
| | | | | |
| District Assembly | | | | |
| 125 | | Toronto | <1895 | 1895> |
Back to Knights of Labor