Fraternal and Benevolent Societies in Ontario
Sons of Temperance
Divisons in Ontario
Back to Sons of Temperance
| Number |
Name |
Location |
Established |
Ended |
Notes |
| 3 | Frontenac | Kingston | <1856 | 1857> |
| 25 | Hamilton | Hamilton | <1858 | 1866> |
| 26 | Ontario | Toronto | 1849 Oct 26 | 1921> |
| 28 | Excelsior | Toronto | <1895 | 1921> |
| 32 | Lennox | Napanee | <1857> | |
| 68 | Grand River | Brantford | <1869> | |
| 81 | Nightengale | Burford | <1869> | |
| 86 | Rechab | Brantford | <1883> | |
| 104 | | Brougham | <1869> | |
| 139 | | Uxbridge | <1869> | |
| 190 | | Manilla | <1869> | |
| 212 | Coldstream | Toronto | <1861 | 1921> |
| 213 | Orient | Toronto | <1903 | 1921> |
| 310 | | Whitby | <1869> | |
| 322 | Williamsville | Kingston | <1856 | 1862> |
| 349 | Drayton | Drayton | <1879> | |
| 374 | Mechanics | Kingston | <1856 | 1862> |
| 387 | Rising Sun | Cainsville | <1883> | |
| | Eastern Star | Toronto | <1875> | |
| | Crystal Fountain | Toronto | <1875 | 1881> |
| | Mayflower | Toronto | <1875> | |
| | Samson | Toronto | <1875> | |
| | Don Mount | Toronto | <1875> | |
| | Rechab | Toronto | <1875> | |
| | New Dominion | Toronto | <1881 | 1881> |
| | Chaudiere | Ottawa | <1901 | 1909> |
| | | St George | <1869> | |
| | | Claremont | <1869> | |
| | | Mount Vernon | <1869> | |
| | | New Durham | <1869> | |
| | | Onondaga | <1869> | |
| | | Mount Pleasant | <1869> | |
| | | Centreville | <1857> | |
| | | Clark's Mills | <1857> | |
| | | Colebrook | <1857> | |
| | | Enterprise | <1857> | |
| | | Franklin | <1857> | |
| | | Inviery | <1857> | |
| | | Moscow | <1857> | |
| | | Newburgh | <1857> | |
| | Hamlet | Roblin | <1857> | |
| | | Selby | <1857> | |
| | | Switzerville | <1857> | |
| | | Oshawa | <1869> | |
| | Primrose | Toronto | <1921 | 1921> |
| | Alberta | Paris Plains | <1883> | |
| | | Guelph | 1873 Jan 7 | 1873> |
Back to Sons of Temperance