Fraternal and Benevolent Societies in Ontario
Royal Arcanum
Councils in Ontario
Back to Royal Arcanum
Number |
Name |
Location |
Established |
Ended |
Notes |
233 | London | London | <1909 | 1922> |
487 | Tutela | Brantford | <1890 | 1916> |
582 | Chatham | Chatham | 1884 Sep | 1886> |
612 | Canada | Toronto | <1895 | 1921> |
663 | South London | London | <1909 | 1916> |
681 | Kanawha | Hamilton | <1890 | 1900> |
719 | Brock | Woodstock | <1918 | 1918> |
735 | Peterborough | Peterborough | <1888 | 1921> |
757 | Regina | Hamilton | <1890 | 1922> |
762 | | Stratford | <1905> | |
810 | Wyndham | Guelph | <1894> | |
845 | Beaver | Toronto | <1895 | 1903> |
853 | St George | Wallaceburg | 1884 Sep | 1886> |
856 | St Thomas | St Thomas | <1916 | 1922> |
862 | | Kitchener | <1918> | |
867 | Maple Leaf | Toronto | <1895 | 1921> |
898 | | Galt | <1885 | 1891> |
901 | Brockville | Brockville | <1911> | |
1146 | St Matthew | Toronto | <1895 | 1903> |
1457 | Rideau | Ottawa | <1909 | 1916> |
1811 | | Windsor | <1891 | 1914> |
1821 | King Edward | Toronto | <1903 | 1903> |
| | Goderich | <1886> | |
| | Belleville | <1894 | 1911> |
| | | | |
| Grand Council of Ontario | Toronto | <1895 | 1895> |
Back to Royal Arcanum