Fraternal and Benevolent Societies in Ontario
Patrons of Husbandry (the Grange)
Divisons in Ontario
Back to Patrons of Husbandry
Number |
Name |
Location |
Established |
Ended |
Notes |
1 | | London | <1876> | |
2 | | Grey | <1876> | |
3 | | Niagara District | <1876> | |
4 | | South Simcoe | <1876> | |
5 | | West Lambton | <1876> | |
6 | | Halton | <1876> | |
7 | | Lucknow | <1876> | |
8 | | Brantford | <1876> | |
9 | | York | <1876> | |
10 | | Peel | <1876> | |
11 | | Kent | <1876> | |
12 | | North Middlesex | <1876> | |
13 | | Victoria | <1876> | |
14 | | Durham | <1876> | |
15 | | East Lambton | <1876> | |
16 | | Orangeville | <1876> | |
17 | | West Middlesex | <1876> | |
18 | | Elgin | <1876> | |
19 | | Lennox & Addington | <1876> | |
20 | | North Simcoe | <1876> | |
21 | | Belmore | <1876> | |
22 | | Oxford | <1876> | |
23 | | Beaver Valley | <1876> | |
24 | | Beaver Valley | <1876> | |
25 | | Ontario | <1876> | |
26 | | Wentworth | <1876> | |
27 | | Huron | <1876> | |
28 | | Norfolk | <1876> | |
29 | | Waterloo | <1876> | |
Back to Patrons of Husbandry