Fraternal and Benevolent Societies in Ontario
Loyal Orange Order
Royal Scarlet Chapters in Ontario
Back to Orange Order
| Number |
Name |
Location |
Established |
Ended |
Notes |
| | Albion | Sandhill, Peel Co | 1855 Nov 14 | | |
| | | Ottawa | <1901 | 1916> | |
| | | Kingston | <1918> | | |
| | | Peterborough | <1883 | 1895> | |
| | | West Peterborough | <1876 | 1972> | |
| | | London | <1915 | 1922> | |
| | Nipissing East | North Bay | <1916 | 1917> | |
| | | Hamilton | <1890 | 1922> | |
| | Arran District | | | | Bruce Co Archives |
| | West Bruce | | | | Bruce Co Archives |
| | | Brantford | <1916 | 1916> | |
| | Lincoln County | St Catharines | <1916 | 1916> | |
| | Elgin | St Thomas | <1916 | 1922> | |
| | Centre Toronto | Toronto | <1895 | 1921> | |
| | East Toronto | Toronto | <1895 | 1921> | |
| | North Toronto | Toronto | <1903 | 1921> | |
| | Northwest Toronto | Toronto | <1903 | 1903> | |
| | West Toronto | Toronto | <1895 | 1921> | |
| | Oxford | Woodstock | <1918 | 1920> | |
| | Edwardsburg Union | | <2017 | 2017> | |
| | Montague | | <2017 | 2017> | |
| | Quinte | Belleville | <1911> | | |
| | | | | | |
Back to Orange Order