Fraternal and Benevolent Societies in Ontario
Independent Order of Oddfellows
Encampments in Ontario
Back to Oddfellows
| Number |
Name |
Location |
Established |
Ended |
Notes |
| Grand Encampment | Hamilton | <1900> | | |
| | | | | | |
| Encampment Districts | | | | | |
| 16 | | Toronto | <1935 | 1935> | |
| 16A | | Toronto | <1921 | 1921> | |
| 16B | | Toronto | <1921 | 1921> | |
| | | | | | |
| Encampments | | | | | |
| 1 | Union | St Catharines | <1916 | 1916> | |
| 1 | Union | Niagara Falls | <2017 | 2017> | |
| 2 | Frontier | Windsor | 1866 Jan 18 | 1940> | |
| 3 | Harmony-Adelphian | London | <1909 | 1922> | |
| 3 | Harmony | Belmont | <2017 | 2017> | |
| 4 | Brant | Brantford | <1869 | 1916> | |
| 5 | Charity | Stratford | <1905> | | |
| 6 | Kawartha | Peterborough | <1945 | 1972> | |
| 7 | Burlington | Hamilton | <1890 | 1922> | |
| 8 | Toronto | Toronto | <1875 | 1935> | |
| 9 | Brock | Brockville | <1911> | | |
| 10 | Chatham | Chatham | 1871 Nov 9 | 1941> | |
| 11 | Ontario | Bowmanville | <2017 | 2017> | |
| 15 | Limestone City | Kingston | <1918> | | |
| 17 | Hebron | Forest | <2017 | 2017> | |
| 19 | Quinte | Belleville | <1884 | 1911> | mislabelled #15 in 1884 |
| 20 | Elgin | St Thomas | <1916 | 2017> | |
| 21 | Unity | Ingersoll | 1873 Oct 6 | 1908> | UWO Archives |
| 28 | Huron | Goderich | <1881 | 1891> | |
| 31 | Wellington | Guelph | 1876 Feb 8 | 1917> | |
| 33 | Exeter | Exeter | <2017 | 2017> | |
| 36 | Royal | Hamilton | <1890> | | |
| 36 | Orillia | Orillia | <2017 | 2017> | |
| 38 | Enterprise | Kerwood | 1925 May 6 | 1966> | UWO Archives |
| 45 | | Collingwood | 1869 Oct 7 | 1887> | |
| 50 | Rehoboth | Toronto | <1895 | 1921> | |
| 51 | Bothwell | Bothwell | 1881 May 26 | 1886> | |
| 53 | Outaouais | Ottawa | <1901 | 1901> | |
| 55 | Maple Leaf | Woodstock | <1918 | 1918> | |
| 56 | Mt Hebron | Peterborough | 1846 | 1943> | inoperative 1848 - 1884 |
| 59 | Moira | Belleville | <1901 | 1911> | |
| 60 | Central | South Woodslee | <2017 | 2017> | |
| 63 | Hiawatha | Peterborough | 1888 Jan | 1893> | #66 in 1894 and on |
| 66 | Hiawatha | Peterborough | <1894 | 1943> | #63 before 1894 |
| 81 | George B | Ottawa | <1901 | 1916> | |
| 86 | Sovereign | Toronto | <1921 | 1921> | |
| 88 | Excelsior | Toronto | <1921 | 1935> | |
| 91 | Georgian Triangle | Wiarton | <2017 | 2017> | |
| 97 | Imperial | Toronto | <1921 | 1935> | |
| 98 | Crescent | Toronto | <1921 | 1921> | |
| 101 | Nikator | Toronto | <1921 | 1921> | |
| 103 | Premier | Toronto | <1921 | 1935> | |
| 104 | Peerless | Toronto | <1921 | 1935> | |
| 105 | Coalesce | Toronto | <1921 | 1921> | |
| 106 | Albion | Toronto | <1921 | 1921> | |
| 200 | Jurisdictional | | <2017 | 2017> | |
Back to Oddfellows