Fraternal and Benevolent Societies in Ontario
Freemasons - York Rite
Cryptic Rite Councils in Ontario
Back to Freemasons
| Number |
Name |
Location |
District |
Established |
Ended |
Notes |
| 2 | Adoniram | Thornhill | B | <2017> | | Toronto <1875 - 1903> |
| 3 | Ninevah | Central Elgin | D | <2017> | | |
| 6 | Riblah | Sarnia | D | <2017> | | |
| 7 | Pyramid | Niagara Falls | C | <2017> | | |
| 9 | Salem | Hamilton | C | <2017> | | |
| 10 | Enoch | London | D | <2017> | | |
| 11 | Babylon | Chatham | D | <1930 | 2017> | |
| 12 | Essex | Windsor | D | <2017> | | |
| 14 | Pawating | Sault Ste Marie | E | <2017> | | |
| 15 | Zabud | Belleville | A | <2017> | | |
| 16 | Gedeliah | Ottawa | A | <2017> | | |
| 17 | Conestoga | Waterloo | C | <2017> | | |
| 18 | Shekinah | Port Elgin | B | <2017> | | |
| 19 | Zohar | Thunder Bay | E | <2017> | | |
| 20 | Keystone | Streetsville | B | <2017> | | |
| 21 | Shealtiel | Victoria Harbour | B | <2017> | | |
| 23 | Alpha | Sudbury | E | <2017> | | |
| 24 | Hiram | Peterborough | A | <2017> | | |
| 25 | Huron | Stratford | C | <2017> | | |
| 26 | Frontenac | Gananoque | A | <2017> | | |
| 27 | Fidelity | | F | | | |
| 28 | Abitibi | | E | | | |
Back to Freemasons