Fraternal and Benevolent Societies in Ontario
Independent Order of Foresters
Courts in Ontario
Back to Foresters
Number |
Name |
Location |
Established |
Ended |
Notes |
1 | Hope | London | 1876 Apr 26 | 1922> | |
3 | Maple Leaf | Toronto | <1935 | 1935> | |
4 | Dufferin | London | <1909 | 1916> | |
5 | Toronto | Toronto | <1935 | 1935> | "HC5" |
6 | McGregor | Chatham | 1877 Jul 12 | 1941> | |
8 | New Era | Toronto | <1935 | 1935> | "RT8" |
10 | Victoria | London | <1909> | | |
12 | Welcome | London | <1909 | 1922> | |
12 | Dunlop | Toronto | <1935 | 1935> | "HC12" |
15 | | Cobourg | <1886 | 1896> | Trent U Archives |
21 | Toronto | Toronto | <1921 | 1921> | |
21 | Ravenswood-Toronto | Toronto | <1935 | 1935> | |
21 | Wellington | Drayton | <1879> | | |
23 | Oronhyatekha | Hamilton | <1890 | 1922> | |
25 | Dominion | Highgate | 1882 Dec 6 | 1886> | |
31 | Rideau | Ottawa | <1901 | 1916> | |
32 | Mt Sherwood | Ottawa | <1901 | 1916> | |
33 | Moira | Belleville | <1894 | 1911> | |
34 | Gore | Brantford | <1869 | 1870> | |
37 | Guelph | Guelph | <1894 | 1917> | |
37 | Foster | Toronto | <1935 | 1935> | "HC37" |
39 | Amity | Hamilton | <1890 | 1900> | |
41 | Ottawa | Ottawa | <1901 | 1916> | |
50 | Jubilee | Toronto | <1935 | 1935> | |
53 | Canada | Stratford | <1905> | | |
57 | Harmony | Bothwell | 1881 Jan 27 | 1886> | |
57 | Royal York | Toronto | <1935 | 1935> | "W57" |
57 | Somerville | Toronto | <1935 | 1935> | "HC57" |
59 | Frontenac | Kingston | <1918> | | |
66 | Florence | Florence | 1881 May 10 | 1886> | |
66 | Queen City | Toronto | <1895 | 1935> | |
69 | Woodstock | Woodstock | <1918 | 1920> | |
73 | Valley City | Galt | <1885 | 1891> | |
82 | Davenport | Toronto Junction | <1895 | 1895> | |
82 | West Toronto | Toronto | <1921 | 1935> | |
88 | Rosedale | Toronto | <1895 | 1895> | |
95 | Collingwood | Collingwood | 1886 Jul 16 | 1887> | |
97 | Lisgar | Toronto | <1895 | 1935> | |
98 | Harwich | Blenheim | 1882 Jan 12 | 1886> | |
100 | Albert | London | <1909> | | |
100 | | Toronto | <1935 | 1935> | "WH100" |
104 | North Toronto | Toronto | <1935 | 1935> | "RT104" |
107 | Waterloo | Galt | <1873 | 1891> | |
116 | Welland | Welland | <1919> | | |
119 | Sabine | Toronto | <1935 | 1935> | "HC119" |
120 | York | Toronto | <1895 | 1935> | |
132 | North Toronto | Toronto | <1935 | 1935> | "HC132" |
154 | Berlin | Kitchener | <1918> | | |
155 | Maple Leaf | St Thomas | <1916 | 1922> | |
167 | Toronto | Toronto | <1895 | 1895> | |
170 | Hamilton | Hamilton | <1890 | 1922> | |
186 | Dufferin | Dundalk, Grey Co | | | AO |
229 | Laurentian | Ottawa | <1901 | 1916> | |
240 | St James | Toronto | <1895 | 1895> | |
241 | Spadina | Toronto | <1895 | 1895> | |
242 | Brock | Toronto | <1895 | 1921> | |
245 | Tamarac Grove | North Bay | <1916 | 1917> | |
250 | Danforth-Jubilee | Toronto | <1935 | 1935> | |
251 | Argyle | Toronto | <1895 | 1921> | |
253 | | Goderich | <1890> | | |
256 | Danforth | Toronto | <1935 | 1935> | "W256" |
258 | Eglinton | Toronto | <1895 | 1935> | |
259 | Mystic | London | <1909> | | |
282 | St Mark | Toronto | <1895 | 1895> | |
299 | West Toronto | Toronto | <1935 | 1935> | "RT299" |
308 | Hamilton | Toronto | <1935 | 1935> | "HC308" |
336 | Milne | Windsor | <1940 | 1940> | |
344 | Somerset | Toronto | <1921 | 1935> | |
369 | Inwood | Toronto | <1935 | 1935> | "W369" |
375 | Island | Brockville | <1911> | | |
376 | Harmony | Toronto | <1935 | 1935> | "RT376" |
382 | Lebanon | Toronto | <1895 | 1895> | |
400 | St Thomas | St Thomas | <1916 | 1919> | |
416 | Orient | Hamilton | <1890 | 1922> | |
432 | Cairnsmore | Toronto | <1895 | 1895> | |
433 | Pride of Barton | Hamilton | <1900> | | |
450 | East Toronto | Toronto | <1895 | 1895> | |
450 | Riverdale | Toronto | <1921 | 1935> | |
472 | Parliament | Toronto | <1895 | 1895> | |
503 | Brantford | Brantford | <1890 | 1916> | |
513 | Daylight | Toronto | <1935 | 1935> | |
530 | Chemong | Peterborough | <1893 | 1950> | |
559 | Classic City | Stratford | <1905> | | |
660 | McKee | Windsor | <1931 | 1931> | |
666 | Million Dollar Club | Toronto | <1935 | 1935> | |
668 | Prosperity | Toronto | <1895 | 1935> | |
670 | Billings Bridge | Ottawa | <1901 | 1916> | |
674 | Rouille | Toronto | <1895 | 1895> | |
674 | United | Toronto | <1921 | 1935> | |
683 | Byron | London | <1909 | 1922> | |
695 | McGee | Ottawa | <1901 | 1916> | |
702 | Ottawa West | Hintonburg | <1901 | 1916> | |
798 | Ingersoll | Ingersoll | <1908> | | |
846 | Speedwell | Windsor | <1894 | 1940> | |
969 | Gladstone | Toronto | <1895 | 1895> | |
1115 | Capital | Ottawa | <1901 | 1916> | |
1164 | Imperial | Toronto | <1895 | 1895> | |
1202 | Christopher Columbus | Toronto | <1895 | 1895> | |
1263 | Toronto Junction | Toronto Junction | <1895 | 1895> | |
1282 | Islington | Toronto | <1935 | 1935> | |
1303 | Broadview | Toronto | <1921 | 1921> | |
1337 | Sir Oilver | Toronto | <1895 | 1895> | |
1387 | Hypatia | Toronto | <1895 | 1895> | |
1391 | Benedict | Hamilton | <1900> | | |
1444 | Hull | Hull, PQ | <1916 | 1916> | |
1465 | London | London | <1909> | | |
1500 | Senefelder | Toronto | <1895 | 1921> | |
1515 | Guigues | Ottawa | <1901 | 1916> | |
1590 | Home Office | Toronto | <1921 | 1935> | |
1613 | Albany | Toronto | <1895 | 1895> | |
1659 | Metropolitan | Toronto | <1895 | 1895> | |
1661 | Prudence | Toronto | <1895 | 1895> | |
1802 | Lord Aberdeen | Toronto | <1921 | 1935> | |
1806 | Trinity | Toronto | <1921 | 1921> | |
1990 | Middlesex | London | <1909 | 1915> | |
3009 | Doric | Toronto | <1921 | 1935> | |
3086 | Glenmore | London | <1909 | 1922> | |
3105 | Sherwood Forest | Toronto | <1935 | 1935> | |
3210 | Westward Ho | London | <1909 | 1922> | |
3290 | McCaul | Toronto | <1921 | 1935> | |
3329 | Israelite | Toronto | <1921 | 1921> | |
3416 | Diamond Jubilee | Ottawa | <1901 | 1916> | |
3420 | Osborne | Windsor | <1897 | 1903> | |
3421 | Cataraqui | Kingston | <1918> | | |
3443 | Ahavas Achem | Toronto | <1921 | 1935> | "Avis Achim" in 1935 |
3460 | Scarboro | Toronto | <1935 | 1935> | |
3488 | Chatham | Chatham | <1900 | 1918> | |
3497 | Press | Toronto | <1921 | 1935> | |
3500 | Central | Toronto | <1935 | 1935> | |
3620 | Outaouais | Ottawa | <1901 | 1916> | |
3740 | Superior | Toronto | <1935 | 1935> | |
3781 | Altone | Toronto | <1921 | 1921> | |
3792 | Free Press etc | London | <1909> | | |
3885 | Beaches | Toronto | <1921 | 1921> | |
3976 | Derwent | New Toronto | | 1935> | |
4040 | Fairoak | Toronto | <1935 | 1935> | |
4186 | Bell | Toronto | <1921 | 1935> | |
4235 | Sherwood Glen | Toronto | <1921 | 1935> | |
4256 | Edward | Belleville | <1901> | | |
4265 | Earl Roberts (military) | Kingston | <1918> | | |
4316 | King Solomon | Hamilton | <1922> | | |
4795 | Loch Lomond | Toronto | <1921 | 1935> | |
4884 | Craiglea | Toronto | <1921 | 1921> | |
4900 | Walkerville | Walkerville | <1914 | 1914> | |
4942 | Johns | Toronto | <1921 | 1921> | |
4960 | Ravenswood | Toronto | <1921 | 1921> | |
| Loyal Grand River | Galt | <1854 | 1860> | |
| | St Catharines | <1916 | 1916> | |
S103 | Wellesley | | | | |
S105 | Sherwood Forest | | | | |
Back to Foresters