Number |
Name |
Location |
Established |
Ended |
Notes |
4 | Victory | London | <1909 | 1916> | |
6 | Chatham | Chatham | 1879 Nov 25 | 1941> | |
7 | Defiance | London | <1909 | 1922> | |
9 | Glen | Brantford | <1883 | 1916> | |
11 | Tecumseh | St Thomas | <1919 | 1922> | |
12 | Progress | Galt | <1891> | | |
12 | Oxford | Ingersoll | <1908> | | |
15 | Beaconsfield | Woodstock | <1918 | 1920> | |
16 | Maple Leaf | Clinton | <1881 | 1897> | Certificate 506 |
18 | Rose | Toronto | <1881 | 1935> | Certificate 510 |
22 | Rose of Kent | Ridgetown | 1879 Nov | 1898> | Certificate 526 |
25 | Maitland | Wingham | <1881> | | |
26 | Royal Oak | | <1897Jan5 | 1897> | Certificate 492 |
27 | Douglas | | <1883Nov20 | 1883> | Declaration 26 |
29 | Peterborough | Peterborough | 1879 | 1950> | Certificate 512 |
32 | Goderich | Goderich | <1897> | | |
38 | Thames | | <1898Dec23 | 1898> | Certificate 534 |
39 | Success | Hamilton | | | |
47 | Boston | | <1899Mar27 | 1899> | Certificate 536 |
47 | Guelph | Guelph | <1917> | | |
49 | Rose of Harwich | Harwich | 1880 Sep | 1886> | Certificate 526 |
56 | Bruce | | <1898May18 | 1898> | Cerrtificate 530 |
59 | Robin Hood | London | <1909 | 1922> | |
63 | Louise | | <1897Feb1 | 1897> | Certificate 494 |
69 | Grove | Guelph | 1879 Nov 25 | 1897> | Cetificate 504 |
70 | Queens Bush | | <1900Jul16 | 1900> | Certificate 538 |
71 | Manchester | Galt | <1881 | 1891> | |
72 | Berlin | Kitchener | <1898May18 | 1918> | Certificate 531 |
76 | Tay | | <1898Sep28 | 1898> | Certificate 532 |
81 | Queen City | Toronto | <1895 | 1935> | Certificate 535 |
85 | Brant | Brantford | <1885Sep31 | 1916> | Declaration 28 |
90 | Silver Leaf | | <1897May25 | 1897> | Certificate 498 |
90 | Royal City | Guelph | <1917> | | |
91 | Little John | Peterborough | <1930 | 1945> | |
92 | Little John | Peterborough | 1884 | 1930> | |
95 | Crystal | | <1897Dec25 | 1897> | Certificate 516 |
96 | Wallace | | <1906Jan10 | 1906> | Certificate 551 |
97 | Parkdale | Toronto | <1895 | 1895> | |
108 | Thessalon | | <1887Jul20 | 1887> | Declaration 32 |
109 | Toronto City | Toronto | <1895 | 1935> | |
110 | Rothsay | | <1916Jan12 | 1916> | Certificate 557 |
113 | Occident | Toronto | <1895 | 1935> | |
114 | Rob Roy | | <1913Mar7 | 1913> | Certificate 554 |
118 | Middlesex | London | <1909 | 1922> | |
119 | Homewood | Toronto | <1895 | 1935> | |
122 | S S Marie | | <1897Nov9 | 1897> | Certificate 502 |
124 | Lily of the Valley | | <1897Nov29 | 1897> | Certificate 513 |
127 | Eureka | Toronto | <1895 | 1935> | |
139 | Southern City | Brantford | <1890 | 1916> | |
143? | Lindley | | <1897Nov15 | 1897> | Certificate 514 |
145 | Empire | Ottawa | <1901 | 1916> | |
147 | Strathroy | | <1898Feb16 | 1898> | Certificate 524 |
148 | Lindley | Hamilton | <1890 | 1922> | |
151 | Hanover | | <1898Jan4 | 1898> | Certificate 519 |
152 | Bathurst | Toronto | <1895 | 1895> | |
160 | Wiarton | | <1897Nov9 | 1897> | Certificate 501 |
161 | Capitol | Toronto | <1895 | 1935> | |
165 | Benevolence | | <1910Feb9 | 1910> | Certificate 552 |
166 | Toronto Junction | Toronto Junction | <1895 | 1935> | |
167 | North Toronto | Toronto | <1895 | 1935> | |
168 | Ivanhoe | Toronto | <1895 | 1935> | |
170 | Equity | Toronto | <1895 | 1935> | Certificate 490 |
172 | Walton | | <1897Nov29 | 1897> | Certificate 509 |
174 | Holst...? | | <1897Nov24 | 1897> | Certificate 515 |
178 | Barrie? | | <1897Feb1 | 1897> | Certificate 496 |
180 | Wellington | Guelph | <1894> | | |
183 | Stratford | Stratford | <1898Oct13 | 1905> | Certificate 533 |
187 | Davis | Toronto | <1895 | 1921> | |
195 | Young Canadian | Hamilton | <1890> | | |
196 | Telephone City | Brantford | <1890 | 1916> | |
199 | Stanley | Kingston | <1918> | | |
202 | Dominion | Toronto | <1895 | 1935> | |
206 | Heath...? | | <1897Nov9 | 1897> | Certificate 505 |
208 | Lyon | Guelph | <1917> | | |
217 | Elliott | St Thomas | <1916 | 1922> | |
223 | Appleton | | <1903Nov30 | 1903> | Certificate 546 |
225 | Stayner | | <1897Jan5 | 1897> | Certificate 493 |
226 | London City | London | <1896Dec17 | 1922> | Certificate 491 |
233 | Union | Kitchener | <1918> | | |
234 | Britannia | Ottawa | <1899Oct11 | 1916> | Certificate 537 |
238 | Teviotdale | | <1902Nov3 | 1902> | Certificate 545 |
243 | Frankville | | <1911Feb6 | 1911> | Certificate 553 |
251 | Lancaster | | <1901Feb16 | 1901> | Certificate 540 |
261 | Ethel? | | <1902Mar24 | 1902> | Certificate 543 |
283 | Erin | | <1898Feb3 | 1898> | Certificate 522 |
291 | St Marys | | <1902Apr24 | 1902> | Certificate 544 |
304 | Kent | | <1898Apr6 | 1910> | Certificate 528 |
312 | Nelson | | <1897Nov9 | 1897> | Certificate 507 |
315 | Bridgeworth | | <1898Feb16 | 1898> | Certificate 525 |
320 | | St Catharines | <1916 | 1916> | |
331 | Orient | London | <1909 | 1922> | |
338 | | Rostock, Perth Co | 1892 Nov 1 | 1966 | Amalgamated with Stratford Branch / Stratford-Perth Archives |
344 | Langton | Peterborough | <1893 | 1945> | |
355 | Trafalgar | | <1898Jan11 | 1898> | Certificate 520 |
376 | Belleville | Belleville | <1911> | | |
380 | Confederation | Toronto | <1895 | 1895> | |
388 | Rostock | | <1897Nov9 | 1897> | Certificate 508 |
413 | Canada | Toronto | <1895 | 1895> | |
418 | Royal Albert | Ottawa | <1897Nov29 | 1916> | Certificate 511 |
420 | Concord | Toronto | <1895 | 1935> | Certificate 500 |
421 | Hull | Ottawa | <1909> | 1916> | |
424 | Deer Park | North Toronto | <1895 | 1895> | |
426 | Alert | Welland | <1919> | | |
437 | Confidence | Toronto | <1903 | 1935> | |
437 | Companion | Kingston | <1918> | | |
438 | Ottawa County | Aylmer, PQ | <1916 | 1916> | |
442 | National | Toronto | <1895 | 1935> | Certificate 523 |
446 | Durham | | <1898Mar19 | 1898> | Certificate 527 |
447 | Broadway | Toronto | <1895 | 1921> | Certificate 517 |
449 | Wabush | | <1901Jan7 | 1901> | Certificate 539 |
461 | Beaver | Toronto | <1895 | 1895> | |
474 | Trent | | <1897Feb22 | 1897> | Certificate 497 |
479 | Bathurst | Toronto | <1903 | 1935> | |
490 | Ossington | Toronto | <1903 | 1935> | |
498 | Nicholson | Hamilton | <1898Apr14 | 1922> | Certificate 529 |
514 | Fairbank | Toronto | <1935 | 1935> | |
515 | Canada | Hamilton | <1898Jan26 | 1922> | Certificate 521 |
518 | Windsor | Windsor | <1895 | 1931> | |
520 | Belleville | Belleville | <1894> | | |
524 | Elia | | <1897Nov9 | 1897> | Certificate 499 |
553 | Manvers | | <1905Feb20 | 1905> | Certificate 549 |
579 | Royalty? | | <1902Feb27 | 1902> | Certificate 542 |
585 | Somerset | Ottawa | <1901 | 1916> | |
595 | Imperial | Ottawa | <1901 | 1916> | |
597 | Capetown? | | <1897Dec28 | 1897> | Certificate 518 |
599 | Port Albert | | <1901Jul5 | 1901> | Certificate 541 |
634 | Orion | | <1897Nov9 | 1897> | Certificate 503 |
638 | Walkerville | Walkerville | <1914 | 1931> | |
639 | Stouffville | | <1897Feb1 | 1897> | Certificate 495 |
644 | Queens | Peterborough | <1897 | 1906> | |
687 | Queen Victoria | Toronto | <1903 | 1903> | |
695 | Queen Victoria | Toronto | <1921 | 1921> | |
705? | Manessa? | | <1913Mar31 | 1913> | Cerrificate 555 |
728 | Markdale | | <1904Mar30 | 1904> | Certificate 547 |
736 | Belleville | Belleville | <1901> | | |
736 | Symphony | Toronto | <1921 | 1921> | |
781 | Royal Victoria | St Thomas | <1916 | 1919> | |
801 | Express | Toronto | <1903 | 1921> | |
802 | Parry Sound | | <1904May20 | 1904> | Certificate 548 |
807 | Erasmus | | <1905Oct16 | 1905> | Certificate 550 |
813 | North Bay | North Bay | <1916 | 1917> | |
842 | Eglinton | Toronto | <1921 | 1935> | |
937 | Devlin | | <1917Jun27 | 1917> | Certificate 985 |
1015 | Don Valley | Toronto | <1921 | 1935> | |
1015 | St Patrick | Kitchener | <1918> | | |
1035 | Eclipse | London | <1909 | 1922> | |
1097 | Transportation | Hamilton | <1922> | | |
1181 | | Vienna | 1907 Apr 6 | 1934> | Hiatus 1929 Mar to 1934 Feb / Elgin Co Archives |
1295 | Keyser | | <1915Apr9 | 1915> | Certificate 556 |
1324 | Barton | Hamilton | <1922> | | |
1331 | Parkview | Toronto | <1921 | 1935> | |
1402 | Beaches | Toronto | <1921 | 1921> | |
| Brockville | Brockville | <1911> | | |
| | Orangeville | c1888 | | AO |
| Hull | Ottawa | <1901 | 1901> | |
| Vigilant | Ottawa | <1901 | 1901> | |
| Rose of Toronto | | <1881 Oct31 | 1881> | Declaration 20 |
| |
| Juvenile |
5 | Young Peterborough | Peterborough | <1895 | 1906> | |
| |
| Canadian Lady Foresters (Courts) |
1 | Rosebud | Toronto | <1935 | 1935> | |