Fraternal and Benevolent Societies in Ontario
Elks
Lodges and Royal Purple in Ontario
Back to Elks
Number |
Name |
Location |
Established |
Ended |
Notes |
9 | | Chatham | <1910> | | |
14 | | Peterborough | <1905 | 1907> | |
25 | | North Bay | <1916 | 2017> | |
33 | | Windsor | <1931 | 1940> | |
34 | | Windsor | <1922 | 1922> | |
36 | | St Thomas | <1917 | 1922> | |
82 | | Thunder Bay | <2017> | | |
313 | | Fort Frances | <2017> | | |
326 | | Picton | <2017> | | |
337 | | Nipigon | <2017> | | |
341 | | Sault Ste Marie | <2017> | | |
346 | | Espanola | <2017> | | |
454 | | Lake of the Woods | <2017> | | |
486 | | Trenton–Wooler | <2017> | | |
503 | | Sarnia | <2017> | | |
507 | | Glencoe | <2017> | | |
535 | | Echo Bay | <2017> | | |
566 | | Wellington | <2017> | | |
578 | | Kitchener–Waterloo | <2017> | | |
| | London | <1916 | 1916> | |
| | Woodstock | <1918 | 1918> | |
| | | | | |
| Royal Purple | | | | |
147 | | Picton | <2017> | | |
180 | | Espanola | <2017> | | |
356 | | Kitchener–Waterloo | | | |
Back to Elks