Fraternal and Benevolent Societies in Ontario
B'nai B'rith
Lodges in Ontario
Back to B'nai B'rith
| Number |
Name |
Location |
Established |
Ended |
Notes |
| 246 | Canada | Toronto | 1875 | 1894 |
| 836 | Toronto | Toronto | 1919 | 1919> |
| 886 | Viceroy Reading | Hamilton | 1921 | 1922> |
| | Ottawa | Ottawa | 1921 | 1921> |
| | | Windsor | 1925 | 1925> |
| | | London | 1925 | 1925> |
| | | Kitchener | 1930 | 1930> |
| | Lord Melchett | St Catharines | 1932 | 1932> |
| | | Brantford | 1932 | 1932> |
| | | Cornwall | 1934 | 1934> |
| | | Kingston | 1935 | 1935> |
| | | Kirkland Lake | 1936 | 1936> |
| | | Timmins | 1936 | 1936> |
| | | Peterborough | 1939 | 1972> |
| | | Guelph | 1942 | 1942> |
| | Jacob Goldblatt | Niagara | 1944 | 1944> |
| | | Oshawa | 1945 | 1945> |
| | | Sudbury | 1945 | 1945> |
| | Mount Scopus | | 1945 | 1945> |
| | Upper Canada | | 1946 | 1946> |
| | Empire | | 1946 | 1946> |
| | | North Bay | 1947 | 1947> |
| | Leonard Mayzel Ontario | | 1949 | 1949> |
| | Snowdon | | 1950 | 1950> |
| | Eglinton | | 1951 | 1951> |
| | Forest Hill | Toronto | 1953 | 1953> |
| | Bathurst Heights | Toronto | 1953 | 1953> |
| | Manor | Toronto | 1954 | 1954> |
| | Sportsman | Toronto | 1954 | 1954> |
| | Wilson Heights | Toronto | 1954 | 1954> |
| | | Chatham | 1955 | 1955> |
| | Armour Heights | | 1955 | 1955> |
| | Central | | 1955 | 1955> |
| | Northland | Toronto | 1956 | 1956> |
| | North York | Toronto | 1956 | 1956> |
| | Metropolitan Toronto | Toronto | 1957 | 1957> |
| | Don Mills | Toronto | 1957 | 1957> |
| | York | Toronto | 1957 | 1957> |
| | Parliament | | 1957 | 1957> |
| | Sarnia | Sarnia | 1957 | 1957> |
| | Hamilton | Hamilton | 1958 | 1958> |
| | Aaron Hart | Toronto | 1960 | 1960> |
| | Western | Toronto | 1960 | 1960> |
| | Confederation | Ottawa | 1963 | 1963> |
| | Four Freedoms | Toronto | 1964 | 1964> |
Back to B'nai B'rith