| Parents | *Samuel Clysdale, *Agnes Halliday | ||
| c1836 | Birth | Ireland | (1871 Census) |
| c1837 | Birth | Ireland, Parents: *Samuel Clysdale, *Agnes | (1852, 1861 Census) |
| 1852 | Cens | Age: 15, Religion: Presb, Birth: Ireland | (F/L: 43/41) |
| 1858 Jan 17 | Marr | Mary Byrns | (Our Lady of Mt Carmel RC, Hastings) |
| 1859 Sep 22 | B&S | C6 L7E, from *Samuel Clysdale (father) | (Copybook GS4976 #13 374) |
| 1861 Mar 18 | B&S | C6 L7E, to *George Barr | (Copybook GS4977 #14 559) |
| Wife: Maria | |||
| 1861 | Cens | Age: 24, Religion: RC, Birth: Ireland, Occupation: Farmer | (F/L: 11/19) |
| Living in Seymour Twp. Assumption: only one Alexander Clysdale | |||
| 1861 Nov 6 | Assign | C6 L8E to William Webster (of Peterborough) | (TP pg 1220) |
| Res: Douro | |||
| 1863 Feb 12 | Died | Mary Burns | (Stone 170, St Paul RC cemetery Asphodel Twp |
| 1871 | Cens | Age: 35, Religion: Presb, Birth: Ireland, Occupation: Labourer | (Div/F/L: 3/54/5) |
| widower | |||
| 1874 Sep 8 | Marr | Elizabeth Shearer | (Ont marr, Trenton) |
| 1881 | Cens | not found in Ontario | |
| 1891 | Cens | not found in Ontario | |
| 1911 Mar 18 | Died | Elizabeth Shearer | (Stone 108, Trent Valley cemetery Percy Twp |
| Children | |||
|---|---|---|---|
| c1859 | Luke | ||
| Theresa Esther |